Difference between revisions of "Cycle 1 Day 20 Plan"
From Zero's Stream Notes
Line 26: | Line 26: | ||
|- | |- | ||
| Singing Machine | | Singing Machine | ||
| | | Quinn | ||
| | | Adam, Galina | ||
|- | |- | ||
| Warm-Hearted Woodsman | | Warm-Hearted Woodsman | ||
| Hunter | | Hunter | ||
| Elena | | Elena (Prudence) | ||
|} | |} | ||
== Farming == | == Farming == |
Revision as of 03:33, 26 June 2021
Plan
Complete Netzach's 3 agent limit mission by efficiently harvesting PE.
See Efficiency below for ideal farming strategy.
References
Insta-deaths/panic
- Spider Bud - Prudence = 1, Insight
- Wellcheers - Bad result
- Singing Machine - Fortitude >= 4, Temperance <= 2, Qliphoth 0
- Warm-hearted Woodsman - Qliphoth 0 (Temperance >= 3 reduces it)
- Theresia - 20-30s of use
- Behavior Adjustment - <30s, lose sanity
- Note from a Crazed Researcher - <30s, no Work, or 60 damage
Guard Duty
Guards | In-Training | |
---|---|---|
Singing Machine | Quinn | Adam, Galina |
Warm-Hearted Woodsman | Hunter | Elena (Prudence) |
Farming
I | II | III | IV | V | |
---|---|---|---|---|---|
Fortitude | Wellcheers | Forsaken Murderer, Spider Bud | All-around Helper, Singing Machine | ||
Prudence | Wellcheers | Scorched Girl | |||
Temperance | One Sin | Old Lady, Fragment of the Universe, Warm-hearted Woodsman |
|||
Justice | All-around Helper | Der Freischutz | Schadenfreude |
Efficiency
Max | HPSR | Ave PE | |
---|---|---|---|
Der Freischutz | 18 | 80% | 15 |
Schadenfreude | 18 | 80% | 15 |
Singing Machine | 18 | 80% | 15 |
Warm-Hearted Woodsman | 18 | 70% | 13 |
Old Lady | 14 | 80% | 11 |
Spider Bud | 14 | 80% | 11 |
All-Around Helper | 16 | 60% | 10 |
Scorched Girl | 12 | 70% | 9 |
Fragment of the Universe | 12 | 70% | 9 |
One Sin | 10 | 80% | 8 |
Wellcheers | 10 | 80% | 8 |
HPSR - Highest Practical Success Rate, estimated highest success rate avoiding insta-death and using efficient farming