Cycle 1 Day 22 Plan
From Zero's Stream Notes
Plan
Central Command mission is too easy, pretty much ignore it.
Prioritize unlocking the new Abnormalities.
- New Abno - Cloie
- New Tool - Orga
- Magical Girl buff - London
Agent | Abnormality | Purpose | Expected PE |
---|---|---|---|
Quinn | Scorched Girl | farm for guard | 9 |
Hunter | Wellcheers | farm for guard | 8 |
Galina | Old Lady | PE/farm Temperance | 11 |
Adam | Schadenfreude | PE/farm Justice | 15 |
Viktor | Der Freischutz | PE/farm Justice | 15 |
Christoper | Spider Bud | farm Fortitude | 11 |
Velasquez | Magical Girl | max Temperance | 17 |
Maki | Bloodbath | farm Temperance | 9 |
Dakota | Fragment of the Universe | farm Temperance | 9 |
Expected PE per meltdown | 104 |
Day should end in 4 meltdowns.
References
Insta-deaths/panic
- Spider Bud - Prudence = 1, Insight
- Bloodbath - Fortitude, Temperance = 1
- Wellcheers - Bad result
- Singing Machine - Fortitude >= 4, Temperance <= 2, Qliphoth 0
- Warm-hearted Woodsman - Qliphoth 0 (Temperance >= 3 reduces it)
- Theresia - 20-30s of use
- Behavior Adjustment - <30s, lose sanity
- Note from a Crazed Researcher - <30s, no Work, or 60 damage
Guard Duty
Guards | In-Training | |
---|---|---|
Singing Machine | Quinn | Adam, Galina (Prudence) |
Warm-Hearted Woodsman | Hunter | Elena (Prudence) |
Farming
I | II | III | IV | V | |
---|---|---|---|---|---|
Fortitude | Wellcheers | Forsaken Murderer, Spider Bud | All-around Helper, Singing Machine | ||
Prudence | Wellcheers | Scorched Girl | |||
Temperance | One Sin | Old Lady, Fragment of the Universe, Bloodbath, Warm-hearted Woodsman |
|||
Justice | All-around Helper | Der Freischutz | Schadenfreude |
Efficiency
Max | HPSR | Ave PE | |
---|---|---|---|
Der Freischutz | 18 | 80% | 15 |
Schadenfreude | 18 | 80% | 15 |
Singing Machine | 18 | 80% | 15 |
Warm-Hearted Woodsman | 18 | 70% | 13 |
Old Lady | 14 | 80% | 11 |
Bloodbath | 14 | 80% | 11 |
Spider Bud | 14 | 80% | 11 |
All-Around Helper | 16 | 60% | 10 |
Scorched Girl | 12 | 70% | 9 |
Fragment of the Universe | 12 | 70% | 9 |
One Sin | 10 | 80% | 8 |
Wellcheers | 10 | 80% | 8 |
Forsaken Murderer | 14 | 60% | 8 |
HPSR - Highest Practical Success Rate, estimated highest success rate avoiding insta-death and using efficient farming